<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate &#187; pending</title>
	<atom:link href="http://eastbellevuere.com/index.php/tag/pending/feed" rel="self" type="application/rss+xml" />
	<link>http://eastbellevuere.com</link>
	<description>Your source for reliable information on Bellevue&#039;s residential real estate market.</description>
	<lastBuildDate>Sat, 16 Apr 2011 16:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Scorecard 10-4-10</title>
		<link>http://eastbellevuere.com/index.php/2010/10/12/weekly-scorecard-10-4-10/</link>
		<comments>http://eastbellevuere.com/index.php/2010/10/12/weekly-scorecard-10-4-10/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:28:18 +0000</pubDate>
		<dc:creator>George Thurtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bellevue Homes]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://eastbellevuere.com/?p=785</guid>
		<description><![CDATA[Still trying to get caught up. This one is one week behind but does give an idea of the continuing trends. The closed sales are still high compared to the pending sales but the pending sales seem to be picking up. Probably in a couple of months these numbers will be coming closer together. This [...]]]></description>
			<content:encoded><![CDATA[<p>Still trying to get caught up. This one is one week behind but does give an idea of the continuing trends. The closed sales are still high compared to the pending sales but the pending sales seem to be picking up. Probably in a couple of months these numbers will be coming closer together. This is a reversal of the past where the pending sales were almost twice the closed sales but the pending numbers were very unreliable given that a number of them were short sales and eventually fails to close. The most impoartant fact of these numbers is that the pending sales seem much more reliable. Also as noted in the foreclsure report it appears that many more short sales are closing successfully as indicated by the overall falling amount of distressed inventory and the rapidly declining notice of trustee sales.</p>
<p>My antidotal experience I am seeing presently is that some short sales are being processed in less than 60 days. Even those with second mortgages in place.  </p>
<p>The spreadsheet is here: <a href="http://eastbellevuere.com/wp-content/uploads/Weekly-scorecard-10-4-10.pdf">Weekly scorecard 10-4-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastbellevuere.com/index.php/2010/10/12/weekly-scorecard-10-4-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Scorecard 9-27-10</title>
		<link>http://eastbellevuere.com/index.php/2010/10/03/weekly-scorecard-9-27-10/</link>
		<comments>http://eastbellevuere.com/index.php/2010/10/03/weekly-scorecard-9-27-10/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 02:04:05 +0000</pubDate>
		<dc:creator>George Thurtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bellevue Homes]]></category>
		<category><![CDATA[closed sales]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://eastbellevuere.com/?p=779</guid>
		<description><![CDATA[Still getting caught up.  The same trends as the last few weeks continue; pretty good numbers for the clsoed sales but weaker numbers for the pending sales. The big news though is that in West Bellevue we are seeing some big numbers.  Another large water front closed along with two more homes either side of $3,000,000 these [...]]]></description>
			<content:encoded><![CDATA[<p>Still getting caught up.  The same trends as the last few weeks continue; pretty good numbers for the clsoed sales but weaker numbers for the pending sales. The big news though is that in West Bellevue we are seeing some big numbers.  Another large water front closed along with two more homes either side of $3,000,000 these were not distressed sales sales. No short sales or banked owned properties. It appears that better properties in good condition that have specialty appeal are strting to move. If someone wants a nice home or special piece of property they are going to have to pay for it. As we have discussed previously a lot of the new construction and other upper end distressed property was cleaned out last year. Now if you have money and want a nice piece of property in many cases buyers are now having to deal with sellers that may be as strong financially as they are.</p>
<p>Here is the spreadsheet: <a href="http://eastbellevuere.com/wp-content/uploads/Weekly-scorecard-9-27-10.pdf">Weekly scorecard 9-27-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastbellevuere.com/index.php/2010/10/03/weekly-scorecard-9-27-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Scorecard 7-19-10</title>
		<link>http://eastbellevuere.com/index.php/2010/07/19/weekly-scorecard-7-19-10/</link>
		<comments>http://eastbellevuere.com/index.php/2010/07/19/weekly-scorecard-7-19-10/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:46:44 +0000</pubDate>
		<dc:creator>George Thurtle</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Bellevue Homes]]></category>
		<category><![CDATA[East Bellevue]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[South Belolevue]]></category>
		<category><![CDATA[West Bellevue]]></category>

		<guid isPermaLink="false">http://eastbellevuere.com/?p=721</guid>
		<description><![CDATA[Inventories appear to have peaked but the sales keep occuring at a pretty good clip. What is especially notable this week is the number of sales over $1,000,000. East Bellevue had a closing over a $1,000,000 on a resale home this is a first in over a year. West Bellevue had 10 closed sales; of [...]]]></description>
			<content:encoded><![CDATA[<p>Inventories appear to have peaked but the sales keep occuring at a pretty good clip. What is especially notable this week is the number of sales over $1,000,000. East Bellevue had a closing over a $1,000,000 on a resale home this is a first in over a year. West Bellevue had 10 closed sales; of those sales 5 were over a million. There was a waterfront that went for $5,000,000 and a new construction home in West Bellevue went for over $3,000,000. All of these sales were arms length sales and were not short sales or bank owned properties. It is evident that the market is looking for luxury homes and there is very little new construction to fill the gap. The buyer&#8217;s choice is either to pay up or build a custom home.The average per sq. ft. price in West Bellevue has been over $400 three weeks out of the last four. This is a trend given the recent sales in my opinion. South Bellevue also had a couple of sales over a $1,000,000 although its per sq. ft. prices seem stuck but the average sale price are moving up. It is very evident the more expensive homes are starting to move.</p>
<p>The spreadsheet is here: <a href='http://eastbellevuere.com/wp-content/uploads/Weekly-scorecard-7-19-10.pdf'>Weekly scorecard 7-19-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastbellevuere.com/index.php/2010/07/19/weekly-scorecard-7-19-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Scorecard 7-5-10</title>
		<link>http://eastbellevuere.com/index.php/2010/07/05/weekly-scorecard-7-5-10/</link>
		<comments>http://eastbellevuere.com/index.php/2010/07/05/weekly-scorecard-7-5-10/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:09:28 +0000</pubDate>
		<dc:creator>George Thurtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bellevue Homes]]></category>
		<category><![CDATA[East Bellevue]]></category>
		<category><![CDATA[inventoru]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[South Bellevue]]></category>
		<category><![CDATA[West Bellevue]]></category>

		<guid isPermaLink="false">http://eastbellevuere.com/?p=708</guid>
		<description><![CDATA[A week of contrast. Some of the highest closed sale numbers and some of the lowest pending sale numbers. The general accepted wisdom is that the expiration of the Federal Tax credits were the reason and in part I am sure this is true. However areas such as West Bellevue which is not tax credit [...]]]></description>
			<content:encoded><![CDATA[<p>A week of contrast. Some of the highest closed sale numbers and some of the lowest pending sale numbers. The general accepted wisdom is that the expiration of the Federal Tax credits were the reason and in part I am sure this is true. However areas such as West Bellevue which is not tax credit dependent had 11 closed sales of which two were waterfront homes. One over $3,000,000 and the other over $4,000,000. But the number of pending sales this week for West Bellevue was &#8220;0&#8243;. This probably is the best example of the contrast. East Bellevue saw 21 closed sales this week. This was the last week you could close home sales and receive the tax credit. There was a last minute extension to allow sales which were written by April 30th to close by the end of August but in general the public perceived June 30th as the cut off date. As a result I think a number of these sales were driven by the tax credit expiration. In the same week there were only four new pending sales. The interesting issue with two of those pending sales is they were new construction presales. Also in area 500 there were new construction presales also. It appears the new construction inventory is depleting and that new homes are only being built on a presale basis due to financing and risk considerations by the builders. </p>
<p>Overall the character of the inventory of the market is changing with most of the new inventory sold out and some of the better resales having been sold. It appears the inventory is splitting between the really lousy bank stuff and better maintained homes. However the sellers of the better maintained homes which are not short sales or distressed property may pull their houses off of the market later in the fall as they find there is no pricing power. There will be a post on the changing character of the inventory and the market in the coming few months. </p>
<p>The spreadsheet is here: <a href='http://eastbellevuere.com/wp-content/uploads/Weekly-scorecard-7-5-10.pdf'>Weekly scorecard 7-5-10</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://eastbellevuere.com/index.php/2010/07/05/weekly-scorecard-7-5-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Scorecard 6-14-10</title>
		<link>http://eastbellevuere.com/index.php/2010/06/17/weekly-scorecard-6-14-10/</link>
		<comments>http://eastbellevuere.com/index.php/2010/06/17/weekly-scorecard-6-14-10/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:54:23 +0000</pubDate>
		<dc:creator>George Thurtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bellevue Homes]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://eastbellevuere.com/?p=690</guid>
		<description><![CDATA[The numbers for the week shows a spread between the pending sales and the sold numbers to be about 50%; with the sold numbers being higher. This shows a slowing of volumes post tax credit. What something like a short term tax credit does is &#8220;borrow&#8221; buyers from the future and it takes a few [...]]]></description>
			<content:encoded><![CDATA[<p>The numbers for the week shows a spread between the pending sales and the sold numbers to be about 50%; with the sold numbers being higher. This shows a slowing of volumes post tax credit. What something like a short term tax credit does is &#8220;borrow&#8221; buyers from the future and it takes a few months for the market to get back into a normal equilibrium after the expiration of the incentives. I suspect about September or even August we will be seeing what the true underlying market demand is. However sales do continue to happen and pricing appears stabile with average sold per sq. ft. price being roughly on par with the pending per sq. ft. price. When the market was diving in the winter of 2009 you would see the pending per sq. ft. pricing lower than the average per sq. ft. sold. This is not the case now and I suspect this real estate market in the next couple of months will have adjusted to the new economics. </p>
<p>The spreadsheet is here: <a href='http://eastbellevuere.com/wp-content/uploads/Weekly-scorecard-6-13-10.pdf'>Weekly scorecard 6-13-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastbellevuere.com/index.php/2010/06/17/weekly-scorecard-6-14-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Scorecard 6-7-10</title>
		<link>http://eastbellevuere.com/index.php/2010/06/09/weekly-scorecard-6-7-10/</link>
		<comments>http://eastbellevuere.com/index.php/2010/06/09/weekly-scorecard-6-7-10/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:18:51 +0000</pubDate>
		<dc:creator>George Thurtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bellevue Homes]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://eastbellevuere.com/?p=684</guid>
		<description><![CDATA[Things appear to be marching along in this post tax credit real estate market. Inventory levels which were building in the last couple of months have peaked and held steady. Will probably decline in July if the traditional market cycles restore themselves. The closed sold homes peaked last week which would be expected given the [...]]]></description>
			<content:encoded><![CDATA[<p>Things appear to be marching along in this post tax credit real estate market. Inventory levels which were building in the last couple of months have peaked and held steady. Will probably decline in July if the traditional market cycles restore themselves. The closed sold homes peaked last week which would be expected given the last minute tax credit rush. Sale volumes have fallen to a lower level as indicated by the pending sales but the sales do appear to be steady. Prcing also looks to be steady there is no trend line up but also no real indication of the prices falling post tax credit. Seems like the low interest rates are keeping the market moving ahead in slow but steady manner. </p>
<p>The spreadsheet is here: <a href='http://eastbellevuere.com/wp-content/uploads/Weekly-scorecard-6-7-10.pdf'>Weekly scorecard 6-7-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastbellevuere.com/index.php/2010/06/09/weekly-scorecard-6-7-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Scorecard 5-17-10</title>
		<link>http://eastbellevuere.com/index.php/2010/05/20/weekly-scorecard-5-17-10/</link>
		<comments>http://eastbellevuere.com/index.php/2010/05/20/weekly-scorecard-5-17-10/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:17:31 +0000</pubDate>
		<dc:creator>George Thurtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bellevue Homes]]></category>
		<category><![CDATA[East Bellevue]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[South Bellevue]]></category>
		<category><![CDATA[West Bellevue]]></category>

		<guid isPermaLink="false">http://eastbellevuere.com/?p=665</guid>
		<description><![CDATA[Well it is a double this week. Since I was out of town last week I didn&#8217;t do the report so I have combined two weeks. There are a coupled trends worth noting. The first is that East Bellevue which had seen inventroy building just saw a drop in inventory over the last couple of [...]]]></description>
			<content:encoded><![CDATA[<p>Well it is a double this week. Since I was out of town last week I didn&#8217;t do the report so I have combined two weeks. There are a coupled trends worth noting. The first is that East Bellevue which had seen inventroy building just saw a drop in inventory over the last couple of weeks. The other Bellevue areas West Bellevue and South Bellevue both saw their inventories continuing to rise. However sales appear strong but the pending sales were down. In general you will see sales starting to decline towards the summer doldrums last year that was not the case but it appears that this maybe occurring. Let&#8217;s see what the next couple of weeks bring. </p>
<p>The spreadsheet is here: <a href='http://eastbellevuere.com/wp-content/uploads/Weekly-scorecard-5-17-10.pdf'>Weekly scorecard 5-17-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastbellevuere.com/index.php/2010/05/20/weekly-scorecard-5-17-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Scorecard 5-3-10</title>
		<link>http://eastbellevuere.com/index.php/2010/05/04/weekly-scorecard-5-3-10/</link>
		<comments>http://eastbellevuere.com/index.php/2010/05/04/weekly-scorecard-5-3-10/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:50:09 +0000</pubDate>
		<dc:creator>George Thurtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bedllevue Homes]]></category>
		<category><![CDATA[East Bellevue]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[South Bellevue]]></category>
		<category><![CDATA[West Bellevue]]></category>

		<guid isPermaLink="false">http://eastbellevuere.com/?p=652</guid>
		<description><![CDATA[The news this week is the high sales volumes and drop in inventories. East Bellevue saw its inventory go from 275 homes to 250 homes. South Bellevue saw a similar drop with a drop 367 to 355. West Bellevue did see an increase from 220 to 232 homes. Sales volumes, both pending and sold, were [...]]]></description>
			<content:encoded><![CDATA[<p>The news this week is the high sales volumes and drop in inventories. East Bellevue saw its inventory go from 275 homes to 250 homes. South Bellevue saw a similar drop with a drop 367 to 355. West Bellevue did see an increase from 220 to 232 homes. Sales volumes, both pending and sold, were high. South Bellevue had 20 closed sales and 13 pendings. West Bellevue where the sales volumes had been low saw a jump with 6 closed sales and 5 pendings. When you look at the spreadsheet you will see that the prices as usual are very sticky but a review of the sold inventory shows some of the bank owned homes which were in pretty sad shape are starting to move.</p>
<p>The spreadsheet is here: <a href='http://eastbellevuere.com/wp-content/uploads/Weekly-scorecard-5-3-10.pdf'>Weekly scorecard 5-3-10</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://eastbellevuere.com/index.php/2010/05/04/weekly-scorecard-5-3-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Scorecard 4-26-10</title>
		<link>http://eastbellevuere.com/index.php/2010/04/30/weekly-scorecard-4-26-10/</link>
		<comments>http://eastbellevuere.com/index.php/2010/04/30/weekly-scorecard-4-26-10/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:13:06 +0000</pubDate>
		<dc:creator>George Thurtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bellevue Homes]]></category>
		<category><![CDATA[East Bellevue]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Low Interest rates]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[South Bellevue]]></category>
		<category><![CDATA[West Bellevue]]></category>

		<guid isPermaLink="false">http://eastbellevuere.com/?p=645</guid>
		<description><![CDATA[Well at least I am getting this weekly post done within the week. Good news is that things seem to be getting busier. Overall some of the same trends continue with increasing inventories and steady sales. The pendings this week appear to be up and very few short sales or bank owned homes. The Sellers [...]]]></description>
			<content:encoded><![CDATA[<p>Well at least I am getting this weekly post done within the week. Good news is that things seem to be getting busier. Overall some of the same trends continue with increasing inventories and steady sales. The pendings this week appear to be up and very few short sales or bank owned homes. The Sellers that are in the market appear to be accepting market pricing. East Bellevue saw a jump in listed invetories to 276 from 268. The other areas held steady. I expect the inventory numbers to be peaking and hold steady but let&#8217;s see what happens. </p>
<p>The other big issue affecting the markets in the next couple of months is the expiration of the first time buyer tax credit. On the Eastside my antidotal observation was that generally the homes that qualify at around $300,000 are bank owned and in horrible shape and those homes have been mainly picked up by investors or fix and flip buyers. Condos on the Eastside have benefitted from the first time home buyer tax credit. My personal opinion is that low prices and low interest rates have more of an effect on housing than the first time home buyer tax credit. Local companies seem to be doing better and that seems to be supporting sales for now with the low interest rates and house prices. </p>
<p>The spreadsheet is here: <a href='http://eastbellevuere.com/wp-content/uploads/Weekly-scorecard-4-26-10.pdf'>Weekly scorecard 4-26-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastbellevuere.com/index.php/2010/04/30/weekly-scorecard-4-26-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Scorecard 4-19-10</title>
		<link>http://eastbellevuere.com/index.php/2010/04/22/weekly-scorecard-4-19-10/</link>
		<comments>http://eastbellevuere.com/index.php/2010/04/22/weekly-scorecard-4-19-10/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:08:07 +0000</pubDate>
		<dc:creator>George Thurtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bellevue Homes]]></category>
		<category><![CDATA[East Bellevue]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[South Bellevue]]></category>
		<category><![CDATA[West Bellevue]]></category>

		<guid isPermaLink="false">http://eastbellevuere.com/?p=638</guid>
		<description><![CDATA[Well better late than never. Inventories keep rising both East Bellevue and West Bellevue added inventory. South Bellevue however hs all the action. The inventories remain steady but the sales volume remains high. If inventories continue to rise in the other areas without an increase in sales you know the result prices stay flat. There [...]]]></description>
			<content:encoded><![CDATA[<p>Well better late than never. Inventories keep rising both East Bellevue and West Bellevue added inventory. South Bellevue however hs all the action. The inventories remain steady but the sales volume remains high. If inventories continue to rise in the other areas without an increase in sales you know the result prices stay flat. There appears to be an abundance of hopefull sellers who have seen houses sell and want to put theirs on the market.</p>
<p>Here is the spreadsheet: <a href='http://eastbellevuere.com/wp-content/uploads/Weekly-scorecard-4-19-101.pdf'>Weekly scorecard 4-19-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastbellevuere.com/index.php/2010/04/22/weekly-scorecard-4-19-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
