<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate &#187; Pending Salesd</title>
	<atom:link href="http://eastbellevuere.com/index.php/tag/pending-salesd/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastbellevuere.com</link>
	<description>Your source for reliable information on Bellevue&#039;s residential real estate market.</description>
	<lastBuildDate>Sat, 16 Apr 2011 16:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Scorecard 3-7-11</title>
		<link>http://eastbellevuere.com/index.php/2011/03/12/weekly-scorecard-3-7-11/</link>
		<comments>http://eastbellevuere.com/index.php/2011/03/12/weekly-scorecard-3-7-11/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 23:09:07 +0000</pubDate>
		<dc:creator>George Thurtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bellevue Homes]]></category>
		<category><![CDATA[East Bellevue]]></category>
		<category><![CDATA[Pending Salesd]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[South Bellevue]]></category>
		<category><![CDATA[West Bellevue]]></category>

		<guid isPermaLink="false">http://eastbellevuere.com/?p=926</guid>
		<description><![CDATA[The sales are taking their usual seasonal upturnb but not the inventories. South Bellevue did finally see its inventories rise by 12 homes. The other areas were flat to down a little. East Bellevue dropped to 159 homes which is a ridiculously low number. The sales however are starting to surge with the usual seasonal [...]]]></description>
			<content:encoded><![CDATA[<p>The sales are taking their usual seasonal upturnb but not the inventories. South Bellevue did finally see its inventories rise by 12 homes. The other areas were flat to down a little. East Bellevue dropped to 159 homes which is a ridiculously low number. The sales however are starting to surge with the usual seasonal regularity. Again South B ellevue was the winner with 14 sold homes and 14 pending sales. This is a pretty brtisk sales rate. The inventory is starting to fet pretty well picked over and the new inventory comes to the market it is gemerally in the lower prioce ranges and in many cases needs some work. I am starting to see some very short sale times for homes that have been brought to the marklet which are well well priced and have been redone inside and out. Many sellers look like they are updating their kitchens and bathrooms in order to obtain a better price. If the home needs repairs the price really gets hammered. </p>
<p>The spreadsheet is here: <a href="http://eastbellevuere.com/wp-content/uploads/Weekly-scorecard-3-7-11.pdf">Weekly scorecard 3-7-11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastbellevuere.com/index.php/2011/03/12/weekly-scorecard-3-7-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
