<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate &#187; Bellevue Homes. Solds</title>
	<atom:link href="http://eastbellevuere.com/index.php/tag/bellevue-homes-solds/feed" rel="self" type="application/rss+xml" />
	<link>http://eastbellevuere.com</link>
	<description>Your source for reliable information on Bellevue&#039;s residential real estate market.</description>
	<lastBuildDate>Sat, 16 Apr 2011 16:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Scorecard 2-22-10</title>
		<link>http://eastbellevuere.com/index.php/2010/02/22/weekly-scorecard-2-22-10/</link>
		<comments>http://eastbellevuere.com/index.php/2010/02/22/weekly-scorecard-2-22-10/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:48:31 +0000</pubDate>
		<dc:creator>George Thurtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bellevue Homes. Solds]]></category>
		<category><![CDATA[East Bellevue]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[South Bellevue]]></category>
		<category><![CDATA[West Bellevue]]></category>

		<guid isPermaLink="false">http://eastbellevuere.com/?p=570</guid>
		<description><![CDATA[A couple of observations this week. The first is that inventories remain low. Usually this time of year they start rising. The other observation is that other than West Bellevue sales volumes seem to be staying relatively high. The homes being absorbed are at the lower end of the price range but overall the numbers [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of observations this week. The first is that inventories remain low. Usually this time of year they start rising. The other observation is that other than West Bellevue sales volumes seem to be staying relatively high. The homes being absorbed are at the lower end of the price range but overall the numbers of solds and pendings seem relatively strong. South Bellevue had a very high pending volume of 13 homes. Of those home 5 were new homes 4 of them presales due to depeleted finished inventory and one finished new home. Also a first; a home went pending at $2,200,000 in South Bellevue that was not a waterfront home. This was a view home in the Pinncale. </p>
<p>The spreadsheet link is here: <a href='http://eastbellevuere.com/wp-content/uploads/Weekly-scorecard-2-22-101.pdf'>Weekly scorecard 2-22-10</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://eastbellevuere.com/index.php/2010/02/22/weekly-scorecard-2-22-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
