<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate &#187; Belleve3 Homes</title>
	<atom:link href="http://eastbellevuere.com/index.php/tag/belleve3-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastbellevuere.com</link>
	<description>Your source for reliable information on Bellevue&#039;s residential real estate market.</description>
	<lastBuildDate>Sat, 16 Apr 2011 16:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Scorecard 8-17-10</title>
		<link>http://eastbellevuere.com/index.php/2010/08/20/weekly-scorecard-8-17-10/</link>
		<comments>http://eastbellevuere.com/index.php/2010/08/20/weekly-scorecard-8-17-10/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:04:18 +0000</pubDate>
		<dc:creator>George Thurtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Belleve3 Homes]]></category>
		<category><![CDATA[East Bellevue]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[South Bellevue Homes]]></category>
		<category><![CDATA[West Bellevue Homes]]></category>

		<guid isPermaLink="false">http://eastbellevuere.com/?p=746</guid>
		<description><![CDATA[It appears inventories are peaking and we are seeing closed sales come more in line with in MLS Area 530 (East Bellevue). The other two areas that still have a big spread between closed sales and pending sales. the disturbing faactor is that while inventories have peaked, if you look at pending sales they are [...]]]></description>
			<content:encoded><![CDATA[<p>It appears inventories are peaking and we are seeing closed sales come more in line with in MLS Area 530 (East Bellevue). The other two areas that still have a big spread between closed sales and pending sales. the disturbing faactor is that while inventories have peaked, if you look at pending sales they are by half. The result is that either inventories will need to be reduced or you may see another round of price cuts. Nothing like the spring of 2009 but if the inventories remain where they are and sales do not pick up then this fall and winter could see a slow sagging market.</p>
<p>The spreadsheet is here: <a href="http://eastbellevuere.com/wp-content/uploads/Weekly-scorecard-8-17-10.pdf">Weekly scorecard 8-17-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastbellevuere.com/index.php/2010/08/20/weekly-scorecard-8-17-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
