<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate &#187; South Bellevue Bellevue Homes</title>
	<atom:link href="http://eastbellevuere.com/index.php/tag/south-bellevue-bellevue-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastbellevuere.com</link>
	<description>Your source for reliable information on Bellevue&#039;s residential real estate market.</description>
	<lastBuildDate>Sat, 16 Apr 2011 16:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Scorecard 9-20-10</title>
		<link>http://eastbellevuere.com/index.php/2010/09/25/weekly-scorecard-9-20-10/</link>
		<comments>http://eastbellevuere.com/index.php/2010/09/25/weekly-scorecard-9-20-10/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 20:04:57 +0000</pubDate>
		<dc:creator>George Thurtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bellevue Homes]]></category>
		<category><![CDATA[East Bellevue Homes]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[South Bellevue Bellevue Homes]]></category>
		<category><![CDATA[West Bellevue Homes]]></category>

		<guid isPermaLink="false">http://eastbellevuere.com/?p=773</guid>
		<description><![CDATA[Two interesting things this week. The first is that this was the week for large water front sale. One went for about $4,000,000 in Newport Shores and another one went for $5,000,000 on Hunts Point. The one for five million had a small house and is obviously going to be a new home some time [...]]]></description>
			<content:encoded><![CDATA[<p>Two interesting things this week. The first is that this was the week for large water front sale. One went for about $4,000,000 in Newport Shores and another one went for $5,000,000 on Hunts Point. The one for five million had a small house and is obviously going to be a new home some time in the near future.</p>
<p>The other scary trend this week was the lack of pending sales. South Bellevue only had two sales and the other areas each had one. East Bellevue has always had at least five pending sales. The message here for a seller is it appears there are very few buyers out looking. If you have an offer, even if you don&#8217;t like it, you might want to find a way to make it work.</p>
<p>The spreadsheet is here: <a href="http://eastbellevuere.com/wp-content/uploads/Weekly-scorecard-9-20-10.pdf">Weekly scorecard 9-20-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastbellevuere.com/index.php/2010/09/25/weekly-scorecard-9-20-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Inventory Report May 15, 2010</title>
		<link>http://eastbellevuere.com/index.php/2010/05/15/distressed-inventory-report-may-15-2010/</link>
		<comments>http://eastbellevuere.com/index.php/2010/05/15/distressed-inventory-report-may-15-2010/#comments</comments>
		<pubDate>Sat, 15 May 2010 13:59:54 +0000</pubDate>
		<dc:creator>George Thurtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[East Bellevue]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Notice of trusteee sale]]></category>
		<category><![CDATA[South Bellevue Bellevue Homes]]></category>
		<category><![CDATA[WestBellevue]]></category>

		<guid isPermaLink="false">http://eastbellevuere.com/?p=660</guid>
		<description><![CDATA[Not much change but a slight drop from the big spike up last week. Still looks like the trend is to creep higher. Also the April numbers are in and you should check those out.
The spreadsheet is here: Bellevue Foreclosure Report 5-15-10
]]></description>
			<content:encoded><![CDATA[<p>Not much change but a slight drop from the big spike up last week. Still looks like the trend is to creep higher. Also the April numbers are in and you should check those out.</p>
<p>The spreadsheet is here: <a href='http://eastbellevuere.com/wp-content/uploads/Bellevue-Foreclosure-Report-5-15-10.pdf'>Bellevue Foreclosure Report 5-15-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastbellevuere.com/index.php/2010/05/15/distressed-inventory-report-may-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
