<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellevue Real Estate &#187; Bellevue</title>
	<atom:link href="http://eastbellevuere.com/index.php/tag/bellevue/feed" rel="self" type="application/rss+xml" />
	<link>http://eastbellevuere.com</link>
	<description>Your source for reliable information on Bellevue&#039;s residential real estate market.</description>
	<lastBuildDate>Sat, 16 Apr 2011 16:01:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Scorecard 3-15-10</title>
		<link>http://eastbellevuere.com/index.php/2010/03/16/weekly-scorecard-3-15-10/</link>
		<comments>http://eastbellevuere.com/index.php/2010/03/16/weekly-scorecard-3-15-10/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:39:09 +0000</pubDate>
		<dc:creator>George Thurtle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bellevue Homes]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://eastbellevuere.com/?p=590</guid>
		<description><![CDATA[Two things two report. First the inventories overall have ticked up a little bit. given the time of year I would have expected them to increase a little more but all did see a small increase. The other news is that sales remain brisk with both a large number of closed and pending sales. West [...]]]></description>
			<content:encoded><![CDATA[<p>Two things two report. First the inventories overall have ticked up a little bit. given the time of year I would have expected them to increase a little more but all did see a small increase. The other news is that sales remain brisk with both a large number of closed and pending sales. West Bellevue which had a slow start to the year had both a large number of sold and pendings. All areas are seeing sales. However in West Bellevue again a number of homes sold that I suspect are rear downs. The building cycle looks to be starting again as the new construction inventory is depleted. However this is not speculative building by builders; this is individuals looking to build a new home on a custom home basis.</p>
<p>The spreadsheet link is here: <a href='http://eastbellevuere.com/wp-content/uploads/Weekly-scorecard-3-15-101.pdf'>Weekly scorecard 3-15-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastbellevuere.com/index.php/2010/03/16/weekly-scorecard-3-15-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
