<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distressed Inventroy Report 10-17-09</title>
	<atom:link href="http://eastbellevuere.com/index.php/2009/10/17/distressed-inventroy-report-10-17-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastbellevuere.com/index.php/2009/10/17/distressed-inventroy-report-10-17-09/</link>
	<description>Your source for reliable information on Bellevue&#039;s residential real estate market.</description>
	<lastBuildDate>Thu, 15 Jun 2023 13:55:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George Thurtle</title>
		<link>http://eastbellevuere.com/index.php/2009/10/17/distressed-inventroy-report-10-17-09/#comment-59</link>
		<dc:creator>George Thurtle</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://eastbellevuere.com/?p=420#comment-59</guid>
		<description>My personal feelingsd is for the East Bellevue market I don&#039;t think you will see a spike but a gradual increase as seasonal volumes fall and the recent price spike to $250 per sq. ft. drifts back down to $220 per sq. ft. and then probably start seeing declines in Q1 2010.</description>
		<content:encoded><![CDATA[<p>My personal feelingsd is for the East Bellevue market I don&#8217;t think you will see a spike but a gradual increase as seasonal volumes fall and the recent price spike to $250 per sq. ft. drifts back down to $220 per sq. ft. and then probably start seeing declines in Q1 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle Homes</title>
		<link>http://eastbellevuere.com/index.php/2009/10/17/distressed-inventroy-report-10-17-09/#comment-58</link>
		<dc:creator>Seattle Homes</dc:creator>
		<pubDate>Wed, 21 Oct 2009 06:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://eastbellevuere.com/?p=420#comment-58</guid>
		<description>Interesting...I&#039;ll be watching to see if the trend continues.  We haven&#039;t seen a big uptick in overall distressed homes, but it could be on the way.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230;I&#8217;ll be watching to see if the trend continues.  We haven&#8217;t seen a big uptick in overall distressed homes, but it could be on the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
