<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distressed Inventory Report 10-10-09</title>
	<atom:link href="http://eastbellevuere.com/index.php/2009/10/10/distressed-inventory-report-10-10-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastbellevuere.com/index.php/2009/10/10/distressed-inventory-report-10-10-09/</link>
	<description>Your source for reliable information on Bellevue&#039;s residential real estate market.</description>
	<lastBuildDate>Thu, 15 Jun 2023 13:55:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George Thurtle</title>
		<link>http://eastbellevuere.com/index.php/2009/10/10/distressed-inventory-report-10-10-09/#comment-57</link>
		<dc:creator>George Thurtle</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://eastbellevuere.com/?p=415#comment-57</guid>
		<description>East Bellevue has seen a big reduction in its distressed inventory without the &quot;second wave&quot; being experienced in other markets of King County. There probably will be a mild increase in distressed inventory as its hard to maintain a pattern of declining distressed inventory in an economy of overall rising unemployment but the fundamentals of price and location for East Bellevue has kept East Bellevue as one of the markets with the least distressed inventory</description>
		<content:encoded><![CDATA[<p>East Bellevue has seen a big reduction in its distressed inventory without the &#8220;second wave&#8221; being experienced in other markets of King County. There probably will be a mild increase in distressed inventory as its hard to maintain a pattern of declining distressed inventory in an economy of overall rising unemployment but the fundamentals of price and location for East Bellevue has kept East Bellevue as one of the markets with the least distressed inventory</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seattle Homes</title>
		<link>http://eastbellevuere.com/index.php/2009/10/10/distressed-inventory-report-10-10-09/#comment-56</link>
		<dc:creator>Seattle Homes</dc:creator>
		<pubDate>Tue, 13 Oct 2009 06:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://eastbellevuere.com/?p=415#comment-56</guid>
		<description>The total number of distressed properties seem fairly low for Bellevue at this point, but they seem to be rising a bit.</description>
		<content:encoded><![CDATA[<p>The total number of distressed properties seem fairly low for Bellevue at this point, but they seem to be rising a bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
